Relação de periódicos internacionais - Administração
Por ordem de Fator de Impacto
ISNN | NOME DO PERIÓDICO | FI |
0363-7425 | Academy of Management Review | 7.288 |
0001-4273 | Academy of Management Journal | 6.233 |
1558-9080 | Academy of Management Perspectives | 5.223 |
0149-2063 | Journal of Management | 4.676 |
1467-6486 | Journal of Management Studies | 4.266 |
1460-8545 | International Journal of Management Reviews | 3.955 |
0017-8012 | Harvard Business Review | 3.459 |
0143-2095 | Stategic Management Journal | 3.305 |
1053-4822 | Human Resource Management Review | 2.903 |
01708406 | Organization Studies | 2.798 |
0047-2506 | Journal of International Business Studies | 2.753 |
0025-1909 | Management Science | 2.741 |
1047-7039 | Organization Science | 2.675 |
1740-8776 | Management and Organization Review | 2.442 |
1463-7154 | Business Process Management Journal | 2.390 |
0148-2963 | Journal of Business Research | 2.129 |
0954-5395 | Human Resource Management Journal | 1.827 |
1350-5084 | Organization | 1.816 |
0090-4848 | Human Resource Management | 1.798 |
0008-1256 | California Management Review | 1.563 |
1471-7727 | Information and Organization | 1.419 |
0167-4544 | Journal of Business Ethics | 1.326 |
1044-8004 | Human Resource Development Quarterly | 0.987 |
1552-6712 | Human Resource Development Review | 0.981 |
0958-5192 | International Journal of Human Resource Management | 0.940 |
1863-6683 | Review of Managerial Science | 0.929 |
0164-5382 | Journal of Business Strategy | 0.907 |
0953-4814 | Journal of Organizational Change Management | 0.870 |
1934-8835 | International Journal of Organizational Analysis | 0.635 |
0266-3821 | Business Information Review | 0.625 |
1755-8913 | International Journal of Applied Management Science | 0.607 |
1331-0194 | Management | 0.602 |
0262-1711 | Journal of Management Development | 0.492 |
1936-4490 | Canadian Journal of Administrative Sciences | 0.405 |
0892-7626 | Journal of Applied Business Research | 0.377 |
1541-6518 | Organisation Management Journal | 0.366 |
0 comentários :
Postar um comentário